Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Scott, Sharp, Arkansas, USA
Latitude: 34.6939, Longitude: -92.0946
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Arnold, Zela V | 1950 | Scott, Sharp, Arkansas, USA | I12748 |
2 | Davis, Susan Agnes | 1950 | Scott, Sharp, Arkansas, USA | I9973 |
3 | Puckett, Daniel Webster | 1950 | Scott, Sharp, Arkansas, USA | I9959 |
4 | Puckett, Lou Alice | 1950 | Scott, Sharp, Arkansas, USA | I12749 |
5 | Puckett, Max Arnold | 1950 | Scott, Sharp, Arkansas, USA | I12730 |
6 | Puckett, Vern L | 1950 | Scott, Sharp, Arkansas, USA | I9982 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Street / Puckett | 25 Nov 1887 | Scott, Sharp, Arkansas, USA | F4541 |