Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Seattle, King, Washington, USA
Town/City : Latitude: 47.6062, Longitude: -122.3321
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnhart, Melvin Ray | 28 Aug 1923 | Seattle, King, Washington, USA | I2470 |
2 | Barnhart, Zelma Lavada | 8 Jun 1919 | Seattle, King, Washington, USA | I2469 |
3 | Edwards, C.L. | I3094 | ||
4 | Spence, Kenneth Russell | 23 Oct 1923 | Seattle, King, Washington, USA | I2490 |
5 | Thomas, Gary Bradford | 11 Mar 1938 | Seattle, King, Washington, USA | I2801 |
6 | Weeks, Stanley Ernest | 11 May 1925 | Seattle, King, Washington, USA | I2485 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barlish, William Arthur | 12 May 1994 | Seattle, King, Washington, USA | I12926 |
2 | Barnhart, Naomi Elizabeth | 30 Aug 2015 | Seattle, King, Washington, USA | I2481 |
3 | Barnhart, Norman | 4 Jan 1924 | Seattle, King, Washington, USA | I2468 |
4 | Coutant, Julia | 1983 | Seattle, King, Washington, USA | I7843 |
5 | Lightowler, Edith | 1 Sep 1989 | Seattle, King, Washington, USA | I2484 |
6 | Spence, Russell Lester | 10 Apr 1957 | Seattle, King, Washington, USA | I2489 |
7 | Weeks, Carl D | 25 Dec 1954 | Seattle, King, Washington, USA | I2002 |
8 | Weeks, Flossie Almedia | 2 Jun 1983 | Seattle, King, Washington, USA | I2004 |
9 | Wilson, Viola Ella | 10 Oct 1995 | Seattle, King, Washington, USA | I12925 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Banks, J.A. | I1184 | ||
2 | Darling, A.J. | I12905 | ||
3 | Dearing, Evelyn Naomi | 1950 | Seattle, King, Washington, USA | I12900 |
4 | Sampson, Leona Marie | 1950 | Seattle, King, Washington, USA | I2488 |
5 | Spence, Russell Lester | 1950 | Seattle, King, Washington, USA | I2489 |
6 | Weeks, Carl D | 1950 | Seattle, King, Washington, USA | I2002 |
7 | Weeks, Delbert H | 1950 | Seattle, King, Washington, USA | I2007 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Redden / Messenger | 15 Apr 1945 | Seattle, King, Washington, USA | F1677 |
2 | Spence / Weeks | 23 Dec 1922 | Seattle, King, Washington, USA | F949 |
3 | Weeks / Lightowler | 19 Jan 1924 | Seattle, King, Washington, USA | F795 |