Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Seattle, King, Washington, USA
Town/Borough/City : Latitude: 47.6062, Longitude: -122.3321
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1923 | I2470 | |
| 2 | 8 Jun 1919 | I2469 | |
| 3 | I3094 | ||
| 4 | 23 Oct 1923 | I2490 | |
| 5 | 11 Mar 1938 | I2801 | |
| 6 | 11 May 1925 | I2485 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1994 | I12926 | |
| 2 | 30 Aug 2015 | I2481 | |
| 3 | 4 Jan 1924 | I2468 | |
| 4 | 1983 | I7843 | |
| 5 | 1 Sep 1989 | I2484 | |
| 6 | 11 Sep 1980 | I12908 | |
| 7 | 10 Apr 1957 | I2489 | |
| 8 | 25 Dec 1954 | I2002 | |
| 9 | 2 Jun 1983 | I2004 | |
| 10 | 10 Oct 1995 | I12925 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1184 | ||
| 2 | 1950 | I12905 | |
| 3 | 1950 | I12900 | |
| 4 | 1950 | I2488 | |
| 5 | 1950 | I2489 | |
| 6 | 1950 | I2002 | |
| 7 | 1950 | I2007 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Redden / Messenger | 15 Apr 1945 | F1677 |
| 2 | Spence / Weeks | 23 Dec 1922 | F949 |
| 3 | Weeks / Lightowler | 19 Jan 1924 | F795 |
