Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Sedalia, Pettis, Missouri, USA
Town/City : Latitude: 38.7045, Longitude: -93.2283
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barlish, Clarence Edward | 21 Jun 1922 | Sedalia, Pettis, Missouri, USA | I5418 |
2 | Barlish, Raymond R | 3 Nov 1924 | Sedalia, Pettis, Missouri, USA | I8995 |
3 | Barlish, William Arthur | 31 May 1933 | Sedalia, Pettis, Missouri, USA | I12926 |
4 | Barnes, D.G. | I1418 | ||
5 | Barnes, M.E. | I1419 | ||
6 | Borchers, Clark Neal | 25 Dec 1910 | Sedalia, Pettis, Missouri, USA | I5331 |
7 | Cunningham, Billy Jean | 25 Jul 1922 | Sedalia, Pettis, Missouri, USA | I8777 |
8 | Cunningham, William Dresel | 16 Oct 1898 | Sedalia, Pettis, Missouri, USA | I8776 |
9 | Litton, Blake Evann | 27 Feb 2008 | Sedalia, Pettis, Missouri, USA | I3609 |
10 | Litton, C.K. | I1370 | ||
11 | Litton, R.M. | I1380 | ||
12 | Neal, Charles Robert | 10 Dec 1938 | Sedalia, Pettis, Missouri, USA | I3607 |
13 | Neal, Robert Carl | 21 Oct 1909 | Sedalia, Pettis, Missouri, USA | I3601 |
14 | Smith, Frank James | 1906 | Sedalia, Pettis, Missouri, USA | I1446 |
15 | Templeton, Commodore Dewey | 31 Jul 1899 | Sedalia, Pettis, Missouri, USA | I8801 |
16 | Wilson, Viola Ella | 14 Jul 1912 | Sedalia, Pettis, Missouri, USA | I12925 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hill, Sarah Frances | 3 May 1951 | Sedalia, Pettis, Missouri, USA | I8789 |
2 | James, Beulah Areminta | 3 Jan 1997 | Sedalia, Pettis, Missouri, USA | I1266 |
3 | Johnson, Kenneth Lee | 10 Jan 2018 | Sedalia, Pettis, Missouri, USA | I66 |
4 | Litton, Blake Evann | 16 Feb 2012 | Sedalia, Pettis, Missouri, USA | I3609 |
5 | Monroe, Alfred Edwin MD | 30 Jun 1954 | Sedalia, Pettis, Missouri, USA | I8745 |
6 | Monroe, Lorene | 24 May 2015 | Sedalia, Pettis, Missouri, USA | I7180 |
7 | Neal, Robert Carl | 15 Mar 1983 | Sedalia, Pettis, Missouri, USA | I3601 |
8 | Redden, Charles F | 24 Feb 1957 | Sedalia, Pettis, Missouri, USA | I3338 |
9 | Shadwick, Mary Ann | 14 May 1947 | Sedalia, Pettis, Missouri, USA | I8742 |
10 | Smith, Carol Ann | 13 Jul 2020 | Sedalia, Pettis, Missouri, USA | I1416 |
11 | Smith, Frank James | 1906 | Sedalia, Pettis, Missouri, USA | I1446 |
12 | Smith, Walter Everiett | 17 Jan 2002 | Sedalia, Pettis, Missouri, USA | I1265 |
13 | Wittstock, William F | 3 May 1887 | Sedalia, Pettis, Missouri, USA | I6194 |
14 | Worrell, Phillips Doyle | 26 Feb 1998 | Sedalia, Pettis, Missouri, USA | I7162 |
Residence
Matches 1 to 20 of 34
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Adams, Coleman Lincoln Jr | 1930 | Sedalia, Pettis, Missouri, USA | I4463 |
2 | Banks, A. | I8194 | ||
3 | Banks, A. | I8194 | ||
4 | Banks, Esther Evelina | 1910 | Sedalia, Pettis, Missouri, USA | I1192 |
5 | Banks, Esther Gladys | 1 Apr 1940 | Sedalia, Pettis, Missouri, USA | I913 |
6 | Banks, Esther Gladys | 1950 | Sedalia, Pettis, Missouri, USA | I913 |
7 | Banks, Jessie Lee | 1910 | Sedalia, Pettis, Missouri, USA | I1198 |
8 | Banks, Mary Rebecca (Mame) | 1910 | Sedalia, Pettis, Missouri, USA | I1152 |
9 | Banks, M.D. | I295 | ||
10 | Banks, Ola | 1910 | Sedalia, Pettis, Missouri, USA | I1171 |
11 | Banks, Richard Thomas Sr | 1910 | Sedalia, Pettis, Missouri, USA | I1195 |
12 | Barnes, D.L. | I1417 | ||
13 | Butler, N.J. | I59 | ||
14 | Goodson, D. | I8197 | ||
15 | Goodson, D. | I8197 | ||
16 | Hill, Sarah Frances | 1929 | Sedalia, Pettis, Missouri, USA | I8789 |
17 | Hill, Sarah Frances | 1950 | Sedalia, Pettis, Missouri, USA | I8789 |
18 | Johnson, Kenneth Lee | Sedalia, Pettis, Missouri, USA | I66 | |
19 | Monroe, Alfred Edwin MD | 1927 | Sedalia, Pettis, Missouri, USA | I8745 |
20 | Monroe, Alfred Edwin MD | 1929 | Sedalia, Pettis, Missouri, USA | I8745 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bane / Monroe | 11 Oct 1911 | Sedalia, Pettis, Missouri, USA | F3028 |
2 | Barlish / Wilson | 26 Aug 1931 | Sedalia, Pettis, Missouri, USA | F4708 |
3 | Bennett / Curley | 5 Dec 1936 | Sedalia, Pettis, Missouri, USA | F896 |
4 | Cunningham / Monroe | 18 Jun 1921 | Sedalia, Pettis, Missouri, USA | F3041 |
5 | Davis / Banks | 14 Nov 1938 | Sedalia, Pettis, Missouri, USA | F383 |
6 | Neal / Skillman | F1321 | ||
7 | Perdue / Brown | 20 Aug 1954 | Sedalia, Pettis, Missouri, USA | F364 |
8 | Redden / McMullin | 27 Nov 1926 | Sedalia, Pettis, Missouri, USA | F4485 |
9 | Wilkerson / Monroe | 1910 | Sedalia, Pettis, Missouri, USA | F3036 |
10 | Wilson / Bishop | 4 May 1935 | Sedalia, Pettis, Missouri, USA | F1132 |
11 | Wilson / Brown | 25 Feb 1922 | Sedalia, Pettis, Missouri, USA | F856 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Bane / McClammer | 22 Mar 1957 | Sedalia, Pettis, Missouri, USA | F3029 |