Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Siler, Whitley, Kentucky, USA
Town/Borough/City : Latitude: 36.6944, Longitude: -83.9589
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1933 | I13116 | |
| 2 | 28 Sep 1929 | I9370 | |
| 3 | 22 Oct 1892 | I9357 | |
| 4 | 23 Apr 1932 | I9358 | |
| 5 | 11 Feb 1921 | I9359 | |
| 6 | 19 Jun 1924 | I9369 | |
| 7 | 6 May 1928 | I9361 | |
| 8 | 13 Aug 1922 | I9371 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 May 2010 | I13116 | |
| 2 | 1 Dec 2019 | I9370 | |
| 3 | 30 Sep 1928 | I9361 | |
| 4 | 26 May 1924 | I9363 |
