Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Skaggs Cemetery, Maynardville, Union, Tennessee, USA
Cemetery : Latitude: 36.2519, Longitude: -83.7928
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Edmondson, Callie Isabelle | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6859 | |
2 | Gilbert, Mary J | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6933 | |
3 | Graves, Luzana Elizabeth | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6869 | |
4 | Kitts, Carl Ray | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I12831 | |
5 | Kitts, Robert J | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I9058 | |
6 | Monroe, Biddie | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6870 | |
7 | Monroe, Charles Preston | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6866 | |
8 | Monroe, Eugene Dodge | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6855 | |
9 | Monroe, Horace Maynard | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6868 | |
10 | Monroe, Horace Oda | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6873 | |
11 | Monroe, Ica Scates | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6871 | |
12 | Monroe, Roy Parks | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I8991 | |
13 | Monroe, Walter Preston | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6862 | |
14 | Monroe, William Preston | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6872 | |
15 | Popejoy, Carrie M | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I12830 | |
16 | Sharp, Della Maude | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I8988 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Monroe, Biddie | Skaggs Cemetery, Maynardville, Union, Tennessee, USA | I6870 |