Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
St James, Phelps, Missouri, USA
Location : Latitude: 37.9972, Longitude: -91.6142
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3723 | ||
| 2 | 12 May 1940 | I4162 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1974 | I13840 | |
| 2 | 13 Oct 2020 | I4571 | |
| 3 | 3 Jul 2005 | I13653 | |
| 4 | 14 Jul 1920 | I4625 | |
| 5 | 9 Mar 1986 | I9383 | |
| 6 | 30 Aug 1967 | I5374 | |
| 7 | 23 Jun 2023 | I7788 | |
| 8 | 30 Oct 2014 | I2867 | |
| 9 | 4 Jan 1984 | I2879 | |
| 10 | 18 Apr 2013 | I5861 | |
| 11 | 15 Nov 2017 | I1749 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I4189 | |
| 2 | 1950 | I4189 | |
| 3 | I479 | ||
| 4 | I3092 | ||
| 5 | 1 Apr 1940 | I4077 | |
| 6 | 1991 | I5861 | |
| 7 | 1930 | I4076 | |
| 8 | 1935 | I4076 | |
| 9 | 1 Apr 1940 | I4076 | |
| 10 | 1930 | I4188 | |
| 11 | 1950 | I12976 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Henson / Karnes | F211 | |
| 2 | Henson / Pierce | F212 | |
| 3 | Penserum / Mantle | F616 |
