Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Syracuse, Otoe, Nebraska, USA
Town/Borough/City : Latitude: 40.6572, Longitude: -96.1864
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1927 | I7009 | |
| 2 | 2 Mar 1927 | I3246 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1960 | I2911 | |
| 2 | 5 Feb 1997 | I3296 | |
| 3 | 19 Jul 2016 | I1950 | |
| 4 | 11 Nov 1999 | I1905 | |
| 5 | 14 May 1964 | I1949 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I2911 | |
| 2 | 1950 | I1901 | |
| 3 | I1902 | ||
| 4 | I1903 | ||
| 5 | I1904 | ||
| 6 | 1930 | I1950 | |
| 7 | 1950 | I1950 | |
| 8 | 1930 | I1905 | |
| 9 | 1935 | I1905 | |
| 10 | 1 Apr 1940 | I1905 | |
| 11 | 1930 | I1948 | |
| 12 | 1935 | I1948 | |
| 13 | 1 Apr 1940 | I1948 | |
| 14 | 1930 | I1949 | |
| 15 | 1935 | I1949 | |
| 16 | 1 Apr 1940 | I1949 |
