Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 1 to 20 of 152
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adkins, Izola | Abt 1830 | Tennessee, USA | I8583 |
2 | Adkins, Luretta | 1835 | Tennessee, USA | I11909 |
3 | Alford, Edward Ira | 1837 | Tennessee, USA | I5320 |
4 | Anderson, Lillian Mae | 11 Dec 1898 | Tennessee, USA | I318 |
5 | Anderson, Sarah Ann (Sallie) | 15 Aug 1849 | Tennessee, USA | I3400 |
6 | Atkin, Ray | Abt 1916 | Tennessee, USA | I13210 |
7 | Atkins, Dellila | 1831 | Tennessee, USA | I8584 |
8 | Atkins, D.G. | I13216 | ||
9 | Atkins, E.A. | I13217 | ||
10 | Atkins, Elizabeth Jane | 26 Jul 1832 | Tennessee, USA | I8493 |
11 | Atkins, Ira I | 1837 | Tennessee, USA | I11908 |
12 | Atkins, Joseph Homer (Jay) | 29 Apr 1943 | Tennessee, USA | I13215 |
13 | Atkins, Mary E | 31 Oct 1910 | Tennessee, USA | I13211 |
14 | Atkins, Tolbert | Abt 1839 | Tennessee, USA | I8579 |
15 | Baker, Nancy | 1817 | Tennessee, USA | I3829 |
16 | Barley, Elizabeth | Abt 1850 | Tennessee, USA | I9368 |
17 | Butcher, Bertha L | 1886 | Tennessee, USA | I12827 |
18 | Butler, Cornelius Charles | Nov 1832 | Tennessee, USA | I11879 |
19 | Butler, Eliza Jane | Abt 1840 | Tennessee, USA | I11880 |
20 | Butler, Elizabeth | Abt 1825 | Tennessee, USA | I11876 |
Death
Matches 1 to 20 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atkins, Rachel Emily | 1901 | Tennessee, USA | I8525 |
2 | Butler, George C | Tennessee, USA | I11881 | |
3 | Dobbs, Lide Wiles | 18 May 1862 | Tennessee, USA | I8467 |
4 | Hardin, John B | Tennessee, USA | I8461 | |
5 | Hubbs, James C | 15 Jul 1888 | Tennessee, USA | I11905 |
6 | Hubbs, Rachel | Abt 1871 | Tennessee, USA | I11910 |
7 | Kitts, John C | 1924 | Tennessee, USA | I8261 |
8 | Mahan, Robert Samuel | 11 Aug 1892 | Tennessee, USA | I5514 |
9 | McNeeley, Hugh | 8 Dec 1993 | Tennessee, USA | I9785 |
10 | McNeeley, Mable Irene | 1 Dec 2016 | Tennessee, USA | I9776 |
11 | McNeeley, Wanda Elaine | Jun 2002 | Tennessee, USA | I9774 |
12 | Monroe, Elisha | 1838 | Tennessee, USA | I8444 |
13 | Monroe, Nancy Frances | 6 Jan 1932 | Tennessee, USA | I8606 |
14 | Monroe, William George | 1896 | Tennessee, USA | I5070 |
15 | Pearson, Elizabeth | 1853 | Tennessee, USA | I8423 |
16 | Puckett, Mary Polly | 1880 | Tennessee, USA | I9923 |
17 | Rudisil, Margarette | 1705 | Tennessee, USA | I4033 |
18 | Smith, Elijah | 1820 | Tennessee, USA | I11166 |
19 | Smith, Ella Mae | 1940 | Tennessee, USA | I9987 |
20 | Smith, Hannah | Aft 1880 | Tennessee, USA | I3893 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Monroe, Ariebell | Jul 1885 | Tennessee, USA | I6858 |
2 | Monroe, Richard Sylvester MD | Dec 1888 | Tennessee, USA | I6877 |
3 | Monroe, William Preston | Nov 1886 | Tennessee, USA | I6872 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Sherrill, Adam | Tennessee, USA | I3357 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Huie / Montgomery | 9 Mar 1843 | Tennessee, USA | F2857 |
2 | Owens / Bond | 1796 | Tennessee, USA | F1469 |
3 | Puckett / Isbell | 1841 | Tennessee, USA | F3490 |
4 | Sherrill / Kilgore | 1789 | Tennessee, USA | F1232 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Smith / Pucket | 20 Sep 1843 | Tennessee, USA | F3492 |