Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Texas, USA
State/Providence : Latitude: 31.1667, Longitude: -98.925
Birth
Matches 1 to 20 of 83
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Babb, Stanley Ernest Jr | 22 Sep 1934 | Texas, USA | I10660 |
2 | Black, R.C. | I8855 | ||
3 | Brown, Francis Oliver | 6 Mar 1905 | Texas, USA | I6021 |
4 | Brown, J.C. | I6031 | ||
5 | Brown, L.R. | I6030 | ||
6 | Buchanan, J.Y. | I8871 | ||
7 | Cross, J. | I11738 | ||
8 | Davidson, M.L. | I4531 | ||
9 | Davis, John Thomas Jr | 15 Apr 1928 | Texas, USA | I5058 |
10 | Davis, Ransom | 4 Aug 1873 | Texas, USA | I11202 |
11 | Dunn, J.F. | I10408 | ||
12 | Everheart, E.F. | I12624 | ||
13 | Everheart, H.R. | I12623 | ||
14 | Garner, Loyce | 26 Oct 1908 | Texas, USA | I6020 |
15 | Gibson, C.C. | I2583 | ||
16 | Gibson, P.L. | I2584 | ||
17 | Gibson, Radford | Abt 1918 | Texas, USA | I2582 |
18 | Gilbert, B.A. | I12615 | ||
19 | Gilbert, Dorothy Alyne | 11 Aug 1921 | Texas, USA | I6096 |
20 | Gilbert, D.F. | I12613 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Banks, Richard Thomas Jr | 27 Apr 2020 | Texas, USA | I3554 |
2 | Dickens, Louis Edgar | 2009 | Texas, USA | I680 |
3 | Ehrenberg, Clara Myrel | 8 Oct 1962 | Texas, USA | I7615 |
4 | Garner, Loyce | Texas, USA | I6020 | |
5 | Gilbert, Isabella Alice (Tommie) | 8 Apr 1978 | Texas, USA | I6095 |
6 | Hargis, William Ayres | 1888 | Texas, USA | I5734 |
7 | Havron, Rachel Howard | 1909 | Texas, USA | I5735 |
8 | Litton, Martha E | 13 Mar 1868 | Texas, USA | I5727 |
9 | Lytton, Leander Anderson | 1 Apr 1889 | Texas, USA | I5740 |
10 | Smith, Thomas | Texas, USA | I3873 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DeForest, Jean | Abt 1919 | Texas, USA | I5714 |
2 | Lade, Larry Victor | 8 Apr 1943 | Texas, USA | I10710 |
3 | Monroe, Patricia Ann | Abt 1939 | Texas, USA | I12628 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Greaves, Gertrude Jane | 1961 | Texas, USA | I5923 |
2 | Lobstein, Henry Edward | 30 Aug 1897 | Texas, USA | I5899 |