Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Torrance, Los Angeles, California, USA
Town/City : Latitude: 33.8359, Longitude: -118.3406
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fritzen, A.L. | I574 | ||
2 | Fritzen, G.L. | I579 | ||
3 | Fritzen, M.A. | I600 | ||
4 | Fritzen, R.L. | I577 | ||
5 | Railsback, D.K. | I3118 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fritzen, Robert Dean Sr | 29 Oct 1992 | Torrance, Los Angeles, California, USA | I597 |
2 | Hill, Roxie Lou | 24 Mar 2020 | Torrance, Los Angeles, California, USA | I2592 |
3 | Railsback, Merl Edward | 6 Jan 2009 | Torrance, Los Angeles, California, USA | I3116 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Braly, L.E. | I3128 | ||
2 | Railsback, D.K. | I3118 |