Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tulsa, Tulsa, Oklahoma, USA
Town/Borough/City : Latitude: 36.154, Longitude: -95.9928
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1973 | I7727 | |
| 2 | 7 Apr 1931 | I7722 | |
| 3 | 13 Sep 1913 | I7718 | |
| 4 | 8 Jan 1932 | I10939 | |
| 5 | 11 Feb 1939 | I7725 | |
| 6 | Abt 1894 | I7317 | |
| 7 | 12 Dec 1926 | I7715 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1917 | I11197 | |
| 2 | 24 Nov 1999 | I7726 | |
| 3 | 22 May 2006 | I7727 | |
| 4 | 2 Jan 2012 | I7721 | |
| 5 | 18 Dec 1933 | I11200 | |
| 6 | 28 Jan 2000 | I12463 | |
| 7 | 13 Nov 1954 | I2050 | |
| 8 | 3 Sep 2016 | I2038 | |
| 9 | 19 Aug 1995 | I7725 | |
| 10 | 30 Jun 2014 | I2036 | |
| 11 | 18 May 2011 | I13296 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1940 | I5665 | |
| 2 | 1996 | I7727 | |
| 3 | 2002 | I7727 | |
| 4 | 1935 | I7720 | |
| 5 | 1950 | I10484 | |
| 6 | I10475 | ||
| 7 | 1950 | I10487 | |
| 8 | 1950 | I10474 |
