Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
USA
Country : Latitude: 37.0902, Longitude: -95.7129
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, Ronald Edward | 4 May 1951 | USA | I6448 |
2 | Brotherton, B.J. | I11110 | ||
3 | Doyle, William Elmer | 1920 | USA | I8051 |
4 | Gettings, S. | I8042 | ||
5 | Jenkins, H.K. | I5963 | ||
6 | Litton, Addison | Abt 1807 | USA | I4600 |
7 | Litton, Lemuel | Abt 1803 | USA | I4599 |
8 | Litton, Ross | Abt 1809 | USA | I4601 |
9 | Monroe, Tolbert Deane | 7 Mar 1970 | USA | I8650 |
10 | Nilges, John Francis | 14 Nov 1934 | USA | I6957 |
11 | Ross, Rebecca | Abt 1728 | USA | I5742 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Banks, Jane Ida | Mar 1901 | USA | I2063 |
2 | Canfield, Ezra | USA | I4169 | |
3 | Cramer, Genevieve Lorene | 16 Sep 1957 | USA | I2464 |
4 | Hassler, Leonard | 8 Feb 1969 | USA | I7479 |
5 | Maire, Elsie | 1 Dec 2001 | USA | I1860 |
6 | Mantle, Dorothy Marie | USA | I1581 | |
7 | Mantle, Ruby Fay | USA | I1552 | |
8 | Monroe, Tolbert Deane | 21 Jul 2009 | USA | I8650 |
9 | Saryer, Anna | USA | I4888 | |
10 | Weeks, Stanley Ernest | 18 Nov 2012 | USA | I2485 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Lindsay, Marian Anna | 1919 | USA | I6458 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Groves, William Guy | 25 Aug 1896 | USA | I4451 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arnold / Westcott | 17 Dec 1640 | USA | F2063 |
2 | Thurston / Dresser | F1765 |