Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Virginia, USA
State/Providence : Latitude: 38.0667, Longitude: -78.5833
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betsea, Rachel Elizabeth | 1750 | Virginia, USA | I4060 |
2 | Bond, Elizabeth Betsey | 1778 | Virginia, USA | I4059 |
3 | Canfield, Catherine | 10 May 1822 | Virginia, USA | I4587 |
4 | Harrison, Rasanna Sarah | 1715 | Virginia, USA | I4295 |
5 | Hill, Elizabeth | Abt 1785 | Virginia, USA | I11361 |
6 | Koker, Charles | Abt 1908 | Virginia, USA | I7274 |
7 | Lee, A P | Abt 1878 | Virginia, USA | I10481 |
8 | Middleton, Mary | 1730 | Virginia, USA | I5833 |
9 | Miller, William | 1760 | Virginia, USA | I3359 |
10 | Monroe, George | Jun 1834 | Virginia, USA | I8600 |
11 | Napier, William | 1745 | Virginia, USA | I4057 |
12 | Napper, Elizabeth | 1763 | Virginia, USA | I4054 |
13 | Owsley, Elizabeth | 1720 | Virginia, USA | I5829 |
14 | Owsley, Stephen | 24 Jun 1787 | Virginia, USA | I5382 |
15 | Pointer, George Thomas Sr | Abt 1750 | Virginia, USA | I4216 |
16 | Puckett, Nancy Elizabeth | 18 Mar 1819 | Virginia, USA | I9926 |
17 | Searcy, Rueben | Virginia, USA | I3758 | |
18 | Sherrill, Samuel R | 1790 | Virginia, USA | I4032 |
19 | Todd, John William A | Abt 1814 | Virginia, USA | I4390 |
20 | Winfrey, Frances | 1765 | Virginia, USA | I4224 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ashby, Winifred Elizabeth | Virginia, USA | I4056 | |
2 | Harrison, Rasanna Sarah | 1780 | Virginia, USA | I4295 |
3 | Puckett, John | 9 Jul 1765 | Virginia, USA | I5092 |
4 | Smith, Augustine | 1820 | Virginia, USA | I11165 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Compton, Elizabeth | 1672 | Virginia, USA | I3841 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Breeding, John II | 13 Jun 1777 | Virginia, USA | I4053 |
2 | Breeding, John I | 13 Jun 1777 | Virginia, USA | I4055 |
3 | Monroe, William Thomas | Virginia, USA | I4016 | |
4 | Nettleton, Elizabeth Dyer | 1828 | Virginia, USA | I3787 |
5 | Nettleton, Elizabeth Dyer | 1840 | Virginia, USA | I3787 |