Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Virginia, USA
Country : Latitude: 38.0667, Longitude: -78.5833
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1750 | I4060 | |
| 2 | 10 May 1822 | I4587 | |
| 3 | 1715 | I4295 | |
| 4 | Abt 1785 | I11361 | |
| 5 | 8 Feb 1907 | I7274 | |
| 6 | Abt 1878 | I10481 | |
| 7 | 1730 | I5833 | |
| 8 | Jun 1834 | I8600 | |
| 9 | 1745 | I4057 | |
| 10 | 1763 | I4054 | |
| 11 | 1720 | I5829 | |
| 12 | 24 Jun 1787 | I5382 | |
| 13 | Abt 1750 | I4216 | |
| 14 | 18 Mar 1819 | I9926 | |
| 15 | I13121 | ||
| 16 | I3758 | ||
| 17 | 1790 | I4032 | |
| 18 | Abt 1814 | I4390 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I4056 | ||
| 2 | 1780 | I4295 | |
| 3 | 1820 | I11165 |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1672 | I3841 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1777 | I4053 | |
| 2 | 13 Jun 1777 | I4055 | |
| 3 | 1828 | I3787 | |
| 4 | 1840 | I3787 |
