Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Warrensburg, Johnson, Missouri, USA
Town/City : Latitude: 38.7628, Longitude: -93.7361
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, Loy Otis | 8 Oct 1919 | Warrensburg, Johnson, Missouri, USA | I1169 |
2 | Litton, A.P. | I1379 | ||
3 | Litton, A.M. | I1378 | ||
4 | Litton, R.M. | I1377 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Banks, John William | 14 Aug 1942 | Warrensburg, Johnson, Missouri, USA | I1004 |
2 | Bishop, William Erbert | 9 Dec 2004 | Warrensburg, Johnson, Missouri, USA | I909 |
3 | Burnett, Mary Jane | 16 Mar 1918 | Warrensburg, Johnson, Missouri, USA | I1006 |
4 | Harris, Robert Edward | 27 Oct 2008 | Warrensburg, Johnson, Missouri, USA | I10883 |
5 | Johnson, Andrew Hampton | 1 Mar 1926 | Warrensburg, Johnson, Missouri, USA | I1007 |
6 | McMillin, Oscar Oren | 9 Mar 1942 | Warrensburg, Johnson, Missouri, USA | I8697 |
Residence
Matches 1 to 20 of 30
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Banks, Jewell Livia | 1920 | Warrensburg, Johnson, Missouri, USA | I1008 |
2 | Banks, Jewell Livia | 1930 | Warrensburg, Johnson, Missouri, USA | I1008 |
3 | Banks, Jewell Livia | 1931 | Warrensburg, Johnson, Missouri, USA | I1008 |
4 | Banks, Jewell Livia | 1935 | Warrensburg, Johnson, Missouri, USA | I1008 |
5 | Banks, John William | 1920 | Warrensburg, Johnson, Missouri, USA | I1004 |
6 | Banks, John William Jr | 1920 | Warrensburg, Johnson, Missouri, USA | I1010 |
7 | Banks, John William Jr | 1930 | Warrensburg, Johnson, Missouri, USA | I1010 |
8 | Banks, John William | 1930 | Warrensburg, Johnson, Missouri, USA | I1004 |
9 | Banks, John William Jr | 1935 | Warrensburg, Johnson, Missouri, USA | I1010 |
10 | Banks, John William | 1935 | Warrensburg, Johnson, Missouri, USA | I1004 |
11 | Banks, John William | 1 Apr 1940 | Warrensburg, Johnson, Missouri, USA | I1004 |
12 | Banks, John William Jr | 1 Apr 1940 | Warrensburg, Johnson, Missouri, USA | I1010 |
13 | Banks, Loy Otis | 1930 | Warrensburg, Johnson, Missouri, USA | I1169 |
14 | Banks, Loy Otis | 1935 | Warrensburg, Johnson, Missouri, USA | I1169 |
15 | Banks, Loy Otis | 1 Apr 1940 | Warrensburg, Johnson, Missouri, USA | I1169 |
16 | Burnett, Mary Jane | 1910 | Warrensburg, Johnson, Missouri, USA | I1006 |
17 | Huot, Mary Gay | 1980 | Warrensburg, Johnson, Missouri, USA | I1899 |
18 | Johnson, Andrew Hampton | 1910 | Warrensburg, Johnson, Missouri, USA | I1007 |
19 | Johnson, Andrew Hampton | 1920 | Warrensburg, Johnson, Missouri, USA | I1007 |
20 | Johnson, Essie Hovey | 1920 | Warrensburg, Johnson, Missouri, USA | I1005 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Banks / Ford | 12 Jun 1983 | Warrensburg, Johnson, Missouri, USA | F421 |