Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Washington, USA
State/Providence : Latitude: 47.2667, Longitude: -119.125
Birth
Matches 1 to 20 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, R.C. | I12902 | ||
2 | Altemeyer, T.J. | I2 | ||
3 | Barlish, R.L. | I12929 | ||
4 | Barnhart, D.M. | I2482 | ||
5 | Barnhart, Naomi Elizabeth | 6 Jan 1932 | Washington, USA | I2481 |
6 | Barnhart, R.J. | I2778 | ||
7 | Barnhart, S.K. | I12891 | ||
8 | Barnhart, W. | I2777 | ||
9 | Bernfield, C.A. | I12904 | ||
10 | Bernfield, W.H. | I12903 | ||
11 | Cadwell, Rheta J | 1903 | Washington, USA | I12922 |
12 | Carter, E.L. | I2774 | ||
13 | Carter, V.J. | I2775 | ||
14 | Chilton, Sarah Meril | 4 Nov 1903 | Washington, USA | I12498 |
15 | Cook, Mary Ellen Katherine | 28 Jun 1918 | Washington, USA | I2456 |
16 | Davis, J.E. | I13128 | ||
17 | Davis, Virgil John | Abt 1913 | Washington, USA | I12580 |
18 | Dennis, B.K. | I12917 | ||
19 | Dennis, E.F. | I12918 | ||
20 | Dennis, P.J. | I12916 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Smith, Joseph Louis | 27 Mar 1936 | Washington, USA | I3862 |
2 | Whitewater, Alfred Tyler | 22 Jan 1991 | Washington, USA | I5652 |