Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Washington, USA
State/Providence : Latitude: 47.2667, Longitude: -119.125
Birth
Matches 1 to 20 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I12902 | ||
| 2 | I2 | ||
| 3 | I12929 | ||
| 4 | I2482 | ||
| 5 | 6 Jan 1932 | I2481 | |
| 6 | I2778 | ||
| 7 | I12891 | ||
| 8 | I2777 | ||
| 9 | I12904 | ||
| 10 | I12903 | ||
| 11 | 20 Dec 1902 | I12922 | |
| 12 | I2774 | ||
| 13 | I2775 | ||
| 14 | 4 Nov 1903 | I12498 | |
| 15 | 28 Jun 1918 | I2456 | |
| 16 | I13128 | ||
| 17 | 3 Jun 1912 | I12580 | |
| 18 | I12917 | ||
| 19 | I12918 | ||
| 20 | I12916 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1936 | I3862 | |
| 2 | 22 Jan 1991 | I5652 |
