Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Washington Township, Osage County, Missouri, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1848 | I2254 | |
| 2 | Sep 1842 | I2253 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1885 | I3694 | |
| 2 | 12 Dec 1867 | I3687 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1910 | I177 | |
| 2 | 3 May 1910 | I181 | |
| 3 | 3 May 1910 | I441 | |
| 4 | 3 May 1910 | I913 | |
| 5 | 3 May 1910 | I153 | |
| 6 | 3 May 1910 | I924 | |
| 7 | 3 May 1910 | I315 | |
| 8 | 3 May 1910 | I580 | |
| 9 | 3 May 1910 | I329 | |
| 10 | 3 May 1910 | I317 | |
| 11 | 3 May 1910 | I926 | |
| 12 | 3 May 1910 | I178 | |
| 13 | 3 May 1910 | I925 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I5273 | |
| 2 | 1930 | I1202 | |
| 3 | 1 Apr 1940 | I1202 | |
| 4 | 1950 | I3686 | |
| 5 | 1950 | I11434 | |
| 6 | 5 Jul 1860 | I3674 | |
| 7 | 1870 | I3694 | |
| 8 | 1860 | I4047 | |
| 9 | 1860 | I3673 | |
| 10 | 1850 | I2254 | |
| 11 | 1860 | I2254 | |
| 12 | 1950 | I2009 | |
| 13 | 1880 | I2011 | |
| 14 | 1950 | I2608 | |
| 15 | 1950 | I2430 | |
| 16 | 1950 | I2459 |
