Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Weeping Water, Cass, Nebraska, USA
Town/Borough/City : Latitude: 40.87, Longitude: -96.1405
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1940 | I3202 | |
| 2 | 1950 | I3202 | |
| 3 | 1 Apr 1940 | I7376 | |
| 4 | 1 Apr 1940 | I3210 | |
| 5 | 1 Apr 1940 | I7358 | |
| 6 | 1950 | I7358 | |
| 7 | 1 Apr 1940 | I3206 | |
| 8 | 1 Apr 1940 | I7377 | |
| 9 | 1 Apr 1940 | I3231 | |
| 10 | 1950 | I3231 | |
| 11 | 1 Apr 1940 | I3207 | |
| 12 | 1 Apr 1940 | I2940 | |
| 13 | 1950 | I2940 | |
| 14 | 1991 | I3248 | |
| 15 | 1950 | I3237 | |
| 16 | I12772 |
