Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Westmoreland County, Virginia, USA
County/Parish : Latitude: 38.1135, Longitude: -76.8038
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1632 | I7447 | |
| 2 | 1661 | I5207 | |
| 3 | 1697 | I5201 | |
| 4 | 1720 | I5205 | |
| 5 | 1656 | I7399 | |
| 6 | 1663 | I7400 | |
| 7 | 1728 | I5203 | |
| 8 | 1659 | I7402 | |
| 9 | 1653 | I7398 | |
| 10 | 1664 | I6749 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1690 | I7447 | |
| 2 | 9 Jun 1714 | I5207 | |
| 3 | 27 Mar 1770 | I5201 | |
| 4 | 1754 | I5205 | |
| 5 | I7399 | ||
| 6 | 15 Jan 1661 | I7402 | |
| 7 | 1709 | I7398 | |
| 8 | 1708 | I6749 | |
| 9 | 21 Dec 1761 | I5202 |
