Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Westphalia, Osage, Missouri, USA
Town/City : Latitude: 38.442, Longitude: -91.9993
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lueckenhoff, August Henry | 3 Aug 1877 | Westphalia, Osage, Missouri, USA | I11764 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baclesse, Janice Melba | 2 Apr 2018 | Westphalia, Osage, Missouri, USA | I9416 |
2 | Branson, Dixie Gay | 21 Sep 2017 | Westphalia, Osage, Missouri, USA | I8159 |
3 | Litton, Tillie Cleo | 29 May 1999 | Westphalia, Osage, Missouri, USA | I5221 |
4 | Monroe, Lillian Ruth | 30 Jan 2017 | Westphalia, Osage, Missouri, USA | I6955 |
5 | Moseley, Edna Imogene | 4 Nov 2018 | Westphalia, Osage, Missouri, USA | I7182 |
6 | Schaefer, Larry Paul | 10 May 2013 | Westphalia, Osage, Missouri, USA | I1803 |
7 | Waggoner, Wilma Lee (Billie) | 12 Jun 2008 | Westphalia, Osage, Missouri, USA | I1060 |
8 | Wilson, Bernice Fern (Pee Wee) | 4 Dec 2007 | Westphalia, Osage, Missouri, USA | I11843 |
9 | Wilson, Floyd Glen (Shabbo) | 1 Mar 2014 | Westphalia, Osage, Missouri, USA | I11849 |
10 | Wolfe, James William Jr | 19 Feb 1997 | Westphalia, Osage, Missouri, USA | I12609 |
11 | Wolfe, James William (Simp) Jr | 19 Feb 1997 | Westphalia, Osage, Missouri, USA | I5226 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Buersmeyer, D.J. | I7881 | ||
2 | Leivian, E.J. Jr | I9410 | ||
3 | Mantle, S.A. | I8004 | ||
4 | Mantle, S.M. | I8005 | ||
5 | Massman, P.K. | I8010 | ||
6 | Massman, P.K. | I8010 | ||
7 | Schaefer, Larry Paul | 2013 | Westphalia, Osage, Missouri, USA | I1803 |
8 | Sieg, Catherine Ann | 1971 | Westphalia, Osage, Missouri, USA | I7849 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mantle / Allen | F952 | ||
2 | Schnitzler / Buersmeyer | F2688 |