Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Wichita County, Texas, USA
County/Parish : Latitude: 33.9902, Longitude: -98.7077
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burke, Effie Bell | 6 Feb 1905 | Wichita County, Texas, USA | I6000 |
2 | Burt, M.B. | I6087 | ||
3 | Gamble, Joyce Marie | 3 May 1930 | Wichita County, Texas, USA | I11106 |
4 | Gilbert, Carol Jan | 19 Dec 1938 | Wichita County, Texas, USA | I9686 |
5 | Gilbert, Donnie Ray | 24 Aug 1938 | Wichita County, Texas, USA | I6005 |
6 | Gilbert, T.D. | I7589 | ||
7 | Tippie, Elbert Edward | 19 Oct 1923 | Wichita County, Texas, USA | I12590 |
8 | Tippie Holland, William Delbert | 9 Feb 1948 | Wichita County, Texas, USA | I11805 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Julius Mack | 5 Dec 1990 | Wichita County, Texas, USA | I6016 |
2 | Gilbert, Donnie Ray | 2 Feb 1976 | Wichita County, Texas, USA | I6005 |
3 | Gowan, _____ | Wichita County, Texas, USA | I6002 |
Residence
Matches 1 to 20 of 68
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Alderman, Clara Bell | 1920 | Wichita County, Texas, USA | I6079 |
2 | Alderman, Clara Bell | 1930 | Wichita County, Texas, USA | I6079 |
3 | Alderman, Clara Bell | 1950 | Wichita County, Texas, USA | I6079 |
4 | Bryant, Bonnie Rebecca | 1920 | Wichita County, Texas, USA | I6003 |
5 | Bryant, Bonnie Rebecca | 1930 | Wichita County, Texas, USA | I6003 |
6 | Bryant, Bonnie Rebecca | 1935 | Wichita County, Texas, USA | I6003 |
7 | Bryant, Bonnie Rebecca | 1 Apr 1940 | Wichita County, Texas, USA | I6003 |
8 | Bryant, Dorothy Francis | 1950 | Wichita County, Texas, USA | I4428 |
9 | Bryant, J.B.(.B. | I6082 | ||
10 | Bryant, J.B.(.B. | I6082 | ||
11 | Burke, Effie Bell | 1920 | Wichita County, Texas, USA | I6000 |
12 | Burke, Effie Bell | 1950 | Wichita County, Texas, USA | I6000 |
13 | Eckelkamp, Otto Herman | 1910 | Wichita County, Texas, USA | I6046 |
14 | Eckelkamp, Otto Herman | 1920 | Wichita County, Texas, USA | I6046 |
15 | Flippin, Nannie Leah | 1920 | Wichita County, Texas, USA | I5118 |
16 | Gilbert, Bessie Pearl | 1920 | Wichita County, Texas, USA | I3644 |
17 | Gilbert, B.A. | I12615 | ||
18 | Gilbert, Boyd Thomas (Dick) | 1910 | Wichita County, Texas, USA | I4361 |
19 | Gilbert, Boyd Thomas (Dick) | 1920 | Wichita County, Texas, USA | I4361 |
20 | Gilbert, Boyd Thomas (Dick) | 1930 | Wichita County, Texas, USA | I4361 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Collins / Gilbert | F3420 | ||
2 | Gee / Gilbert | 26 Aug 1977 | Wichita County, Texas, USA | F3422 |
3 | Gilbert / Gross | 14 May 1975 | Wichita County, Texas, USA | F1557 |
4 | McGowan / Gilbert | F4586 |
Divorce
Matches 1 to 3 of 3
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Gilbert / _____ | F2011 | ||
2 | McGowan / Gilbert | F4586 | ||
3 | Patt / Burt | F2034 |