Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Wichita Falls, Archer, Texas, USA
Location : Latitude: 33.9083, Longitude: -98.501
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1928 | I5246 | |
| 2 | I959 |
Residence
Matches 1 to 20 of 33
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I4428 | |
| 2 | 1920 | I4198 | |
| 3 | 1910 | I3644 | |
| 4 | 1930 | I3644 | |
| 5 | 1928 | I2532 | |
| 6 | 1910 | I1387 | |
| 7 | 1910 | I1398 | |
| 8 | 1930 | I1398 | |
| 9 | 1910 | I1385 | |
| 10 | 1920 | I4309 | |
| 11 | 1910 | I1381 | |
| 12 | 1920 | I1381 | |
| 13 | 1910 | I3635 | |
| 14 | 5 Jun 1917 | I1853 | |
| 15 | 1920 | I1853 | |
| 16 | 1920 | I1855 | |
| 17 | 1920 | I1854 | |
| 18 | 1920 | I1852 | |
| 19 | 1928 | I2116 | |
| 20 | 1910 | I1397 |
