Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Wichita Falls, Wichita, Texas, USA
Town/City : Latitude: 33.9137, Longitude: -98.4934
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, C.A. | I11073 | ||
2 | Gee, Carl Leon | 20 Jun 1928 | Wichita Falls, Wichita, Texas, USA | I9701 |
3 | Litton, Lee Hargis Sr | 18 Aug 1884 | Wichita Falls, Wichita, Texas, USA | I5732 |
4 | Son, James Daniel | 2 Mar 1916 | Wichita Falls, Wichita, Texas, USA | I10332 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gee, Carl Leon | 19 Jun 1980 | Wichita Falls, Wichita, Texas, USA | I9701 |
2 | Holland, Frank Allen | 1 Jun 2000 | Wichita Falls, Wichita, Texas, USA | I11806 |
3 | Holland, Frank Aubrey | 21 Aug 1980 | Wichita Falls, Wichita, Texas, USA | I6070 |
4 | Kemple, Sophia Ophelia | 8 May 1975 | Wichita Falls, Wichita, Texas, USA | I1381 |
5 | Tegeler, Joehanna | 28 Jan 1948 | Wichita Falls, Wichita, Texas, USA | I7147 |
6 | Thompson, Patricia Ann | 2 Dec 2022 | Wichita Falls, Wichita, Texas, USA | I11739 |
7 | Whisnand, G W | 24 Oct 1976 | Wichita Falls, Wichita, Texas, USA | I6041 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Burt, B.P. | I6059 | ||
2 | Collins, M.L. Sr | I9687 | ||
3 | Fults, D.E. | I342 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Litton / Burke | 22 Sep 1920 | Wichita Falls, Wichita, Texas, USA | F737 |