Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Willacy County, Texas, USA
County/Parish : Latitude: 26.4937, Longitude: -97.5981
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Eckelkamp, B.L. | I6047 | ||
2 | Eckelkamp, B.L. | I6047 | ||
3 | Eckelkamp, Otto Herman | 1935 | Willacy County, Texas, USA | I6046 |
4 | Eckelkamp, Otto Herman | 1 Apr 1940 | Willacy County, Texas, USA | I6046 |
5 | Gilbert, Bessie Pearl | 1935 | Willacy County, Texas, USA | I3644 |
6 | Gilbert, Bessie Pearl | 1 Apr 1940 | Willacy County, Texas, USA | I3644 |
7 | Litton, Lee Hargis Sr | 1920 | Willacy County, Texas, USA | I5732 |
8 | Lytton, Arthur Louis | 1920 | Willacy County, Texas, USA | I5712 |
9 | Lytton, Lee Hargis (Buster) Jr | 1920 | Willacy County, Texas, USA | I5711 |
10 | Turcotte, Maria Stella | 1920 | Willacy County, Texas, USA | I5710 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Glick / Gilbert | 5 Nov 1942 | Willacy County, Texas, USA | F3189 |