Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Willacy County, Texas, USA
County/Parish : Latitude: 26.4937, Longitude: -97.5981
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I6047 | ||
| 2 | I6047 | ||
| 3 | 1935 | I6046 | |
| 4 | 1 Apr 1940 | I6046 | |
| 5 | 1935 | I3644 | |
| 6 | 1 Apr 1940 | I3644 | |
| 7 | 1920 | I5732 | |
| 8 | 1920 | I5712 | |
| 9 | 1920 | I5711 | |
| 10 | 1920 | I5710 |
