Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Yorkshire, England
Historical Name : Latitude: 54.0023, Longitude: -1.1022
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (F22), Name Not Known | 1554 | Yorkshire, England | I5293 |
2 | Bagshawe, Elizabeth | 1588 | Yorkshire, England | I4027 |
3 | Sothoron, John | 1663 | Yorkshire, England | I3918 |
4 | Sothoron, Richard | Aft 1677 | Yorkshire, England | I5892 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (F22), Name Not Known | 1600 | Yorkshire, England | I5293 |
2 | Paston, Elizabeth Anne | 1 Feb 1543 | Yorkshire, England | I5297 |
3 | Savile, Elizabeth | Abt 1602 | Yorkshire, England | I5295 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nettleton / (F22) | 1575 | Yorkshire, England | F1805 |