Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 452 for Tree equals Osage County Cousins AND Branch equals Parson Family
1 2 3 4 5 ... 23» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (F25), N.N.F. | I9475 | Osage County Cousins | Parson Family | ||
| 2 | (M09), N.N.F. | I7313 | Osage County Cousins | Parson Family | ||
| 3 | Akers, Emma Leona | I798 | b. 2 Nov 1882 | Rayville, Ray, Missouri, USA | Osage County Cousins | Parson Family |
| 4 | Akers, Mary Elizabeth (Bessie) | I676 | b. 13 May 1884 | Ray County, Missouri, USA | Osage County Cousins | Parson Family |
| 5 | Arnold, Benedict | I6139 | b. 21 Dec 1615 | Ilchester, Somerset, England | Osage County Cousins | Parson Family |
| 6 | Augustine, John | I13666 | b. 9 Jan 1647 | Le Taque, Jersey, Channel Islands | Osage County Cousins | Parson Family |
| 7 | Bartholomew, Abigail | I4724 | b. 6 Oct 1650 | Salem, Essex, Massachusetts, USA | Osage County Cousins | Parson Family |
| 8 | Bass, Sarah | I6771 | b. 29 Jun 1821 | Augusta, Grenville, Ontario, Canada | Osage County Cousins | Parson Family |
| 9 | Bauman, Frances Marie | I765 | b. 7 Jul 1914 | Saskatchewan, Canada | Osage County Cousins | Parson Family |
| 10 | Beacom, Athill Earl | I10123 | b. 17 Nov 1897 | Presque Isle, Aroostook, Maine, USA | Osage County Cousins | Parson Family |
| 11 | Benning, E.A. | I8114 | Osage County Cousins | Parson Family | ||
| 12 | Bent, Wallace Appleton | I13132 | b. 16 Mar 1873 | Maine, USA | Osage County Cousins | Parson Family |
| 13 | Berry, Margeret ward | I13672 | b. 1585 | Kirkburton, Yorkshire, England | Osage County Cousins | Parson Family |
| 14 | Berry Goodenow, Anne Hannah | I13671 | b. 18 Apr 1607 | Donhead, St Andrew, Wiltshire, England | Osage County Cousins | Parson Family |
| 15 | Billmire, Caroline | I6773 | b. 22 Feb 1824 | Lower Antietam, Washington, Maryland, USA | Osage County Cousins | Parson Family |
| 16 | Boston, Alice Grace | I10102 | b. 12 Oct 1902 | Illinois, USA | Osage County Cousins | Parson Family |
| 17 | Bowen, Sarah | I7777 | b. 13 Nov 1771 | Greene County, Pennsylvania, USA | Osage County Cousins | Parson Family |
| 18 | Brooks, Jane | I6935 | b. 1680 | Warwick, Kent, Rhode Island, USA | Osage County Cousins | Parson Family |
| 19 | Brown, Anne Elizabeth | I875 | b. 11 Mar 1904 | Marshall, Saline, Missouri, USA | Osage County Cousins | Parson Family |
| 20 | Browne, Elizabeth Makepeace | I13665 | b. 26 Mar 1657 | Cambridge, Middlesex, Massachusetts, USA | Osage County Cousins | Parson Family |




