Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 980 for Tree equals Osage County Cousins AND Branch equals Redden Family
1 2 3 4 5 ... 49» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (F33), N.N.F. | I7347 | Osage County Cousins | Redden Family | ||
| 2 | (F44), N.N.F. | I9468 | Osage County Cousins | Redden Family | ||
| 3 | (F46), N.N.F. | I9470 | Osage County Cousins | Redden Family | ||
| 4 | (F60), N.N.F. | I9494 | Osage County Cousins | Redden Family | ||
| 5 | (M16), N.N.F. | I7301 | Osage County Cousins | Redden Family | ||
| 6 | Adams, D.W. | I11988 | Osage County Cousins | Redden Family | ||
| 7 | Adams, Donald Lorraine Sr | I11982 | b. 7 Sep 1939 | Gasconade County, Missouri, USA | Osage County Cousins | Redden Family |
| 8 | Adams, Ernie Joseph | I11981 | b. 30 Sep 1912 | Bland, Gasconade, Missouri, USA | Osage County Cousins | Redden Family |
| 9 | Adams, Lucille | I11983 | b. 19 Jan 1936 | Missouri, USA | Osage County Cousins | Redden Family |
| 10 | Allee, J.G. Jr | I6921 | Osage County Cousins | Redden Family | ||
| 11 | Allen, Clyde E | I4950 | b. 26 Jan 1905 | Port Byron, Rock Island, Illinois, USA | Osage County Cousins | Redden Family |
| 12 | Allen, K. | I6253 | Osage County Cousins | Redden Family | ||
| 13 | Allen, P. | I6254 | Osage County Cousins | Redden Family | ||
| 14 | Arnold, M. | I6988 | Osage County Cousins | Redden Family | ||
| 15 | Austin, B. | I6178 | Osage County Cousins | Redden Family | ||
| 16 | Austin, C. | I6179 | Osage County Cousins | Redden Family | ||
| 17 | Austin, D. | I2858 | Osage County Cousins | Redden Family | ||
| 18 | Backus, L. | I3211 | Osage County Cousins | Redden Family | ||
| 19 | Baclesse, Alice J | I2912 | b. 29 Jan 1898 | Osage County, Missouri, USA | Osage County Cousins | Redden Family |
| 20 | Baclesse, G.D. | I8816 | Osage County Cousins | Redden Family |




