Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals BARTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barth, E. | I9642 | Osage County Cousins | ||
| 2 | Barth, Estelle Elizabeth | I3401 | b. 20 Aug 1912 | St Louis, St Louis City, Missouri, USA | Osage County Cousins |
| 3 | Barth, J.D. | I7803 | Osage County Cousins | ||
| 4 | Barth, J.D. | I7802 | Osage County Cousins | ||
| 5 | Barth, J.D. | I6052 | Osage County Cousins | ||
| 6 | Barth, J.D. | I7801 | Osage County Cousins | ||
| 7 | Barth, M.G. | I7804 | Osage County Cousins |




