Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals COCKRAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cockran, B.W. | I2550 | Osage County Cousins | ||
| 2 | Cockran, G.A. | I2549 | Osage County Cousins | ||
| 3 | Cockran, G.E. | I2548 | Osage County Cousins | ||
| 4 | Cockran, G. | I2513 | Osage County Cousins | ||
| 5 | Cockran, N.A. | I12051 | Osage County Cousins | ||
| 6 | Cockran, S.A. | I2512 | Osage County Cousins | ||
| 7 | Cockran, Virgil Wayne | I2547 | b. 19 Oct 1918 | Moville, Woodbury, Iowa, USA | Osage County Cousins |




