Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for Last Name equals DARLING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Darling, Agnes J | I12905 | b. Abt 1919 | North Dakota, USA | Osage County Cousins |
| 2 | Darling, D.B. | I12168 | Osage County Cousins | ||
| 3 | Darling, T.W. | I433 | Osage County Cousins | ||
| 4 | Darling, T.M. | I966 | Osage County Cousins | ||
| 5 | Darling, William Wesley | I12166 | b. 16 Jun 1919 | Saline County, Missouri, USA | Osage County Cousins |




