Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 10 of 10 for Last Name equals ELLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ellis, A.M. | I8738 | Osage County Cousins | ||
| 2 | Ellis, B.S. | I1427 | Osage County Cousins | ||
| 3 | Ellis, Carlos Russell | I8737 | b. 20 Sep 1900 | High Point, Moniteau, Missouri, USA | Osage County Cousins |
| 4 | Ellis, D.L. | I8797 | Osage County Cousins | ||
| 5 | Ellis, E.J. | I2364 | Osage County Cousins | ||
| 6 | Ellis, J.M. | I1425 | Osage County Cousins | ||
| 7 | Ellis, K.J. | I1429 | Osage County Cousins | ||
| 8 | Ellis, L.L. | I1428 | Osage County Cousins | ||
| 9 | Ellis, M.R. | I7444 | Osage County Cousins | ||
| 10 | Ellis, Warren Vincent (Warnie) | I1424 | b. 19 Jul 1911 | Marshall, Saline, Missouri, USA | Osage County Cousins |




