Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 17 of 17 for Last Name equals HOFFMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hoffman, A. | I9002 | Osage County Cousins | ||
| 2 | Hoffman, A.A.A. | I11692 | Osage County Cousins | ||
| 3 | Hoffman, C.M. | I1714 | Osage County Cousins | ||
| 4 | Hoffman, E. | I9003 | Osage County Cousins | ||
| 5 | Hoffman, F. | I7487 | Osage County Cousins | ||
| 6 | Hoffman, J.C. | I1713 | Osage County Cousins | ||
| 7 | Hoffman, J.L. | I668 | Osage County Cousins | ||
| 8 | Hoffman, J.R. | I667 | Osage County Cousins | ||
| 9 | Hoffman, J.W. | I8993 | Osage County Cousins | ||
| 10 | Hoffman, J.D. | I665 | Osage County Cousins | ||
| 11 | Hoffman, K.R. | I1628 | Osage County Cousins | ||
| 12 | Hoffman, K.R. | I1625 | Osage County Cousins | ||
| 13 | Hoffman, K.R. | I1626 | Osage County Cousins | ||
| 14 | Hoffman, L.W. | I10614 | Osage County Cousins | ||
| 15 | Hoffman, L.G. | I11768 | Osage County Cousins | ||
| 16 | Hoffman, R.J. | I11672 | Osage County Cousins | ||
| 17 | Hoffman, S.E. | I1712 | Osage County Cousins |



