Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for Last Name equals JOHNSTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Johnston, C.M. | I11227 | Osage County Cousins | ||
| 2 | Johnston, David T | I10594 | b. 29 Oct 1924 | Madison, Monroe, Missouri, USA | Osage County Cousins |
| 3 | Johnston, H. | I10598 | Osage County Cousins | ||
| 4 | Johnston, R. | I13813 | Osage County Cousins | ||
| 5 | Johnston, Wanda Lee | I6170 | b. 14 Nov 1940 | Moniteau County, Missouri, USA | Osage County Cousins |




