Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 5 of 5 for Last Name equals KEITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Keith, C.T. | I808 | Osage County Cousins | ||
| 2 | Keith, Hubert Carl Sr | I12228 | b. 9 Oct 1893 | Dayton, Rhea, Tennessee, USA | Osage County Cousins |
| 3 | Keith, Hubert Carl Jr | I12230 | b. 7 Jun 1920 | St Louis County, Missouri, USA | Osage County Cousins |
| 4 | Keith, Kenneth William | I12229 | b. 28 Apr 1918 | St Louis, St Louis City, Missouri, USA | Osage County Cousins |
| 5 | Keith, Mary Catherine | I12231 | b. 12 Mar 1916 | St Louis, St Louis City, Missouri, USA | Osage County Cousins |




