Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals LAMAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lamay, J.O. | I12530 | Osage County Cousins | ||
| 2 | Lamay, Lois Josephine | I5797 | b. 14 Feb 1883 | Concordia, Cloud, Kansas, USA | Osage County Cousins |
| 3 | Lamay, Mary Elizabeth | I5751 | b. 24 Jun 1893 | Kansas, USA | Osage County Cousins |
| 4 | Lamay, Maud Grovia | I5749 | b. 22 Nov 1884 | Concordia, Cloud, Kansas, USA | Osage County Cousins |
| 5 | Lamay, Otis Ira | I5750 | b. 13 Sep 1890 | Concordia, Cloud, Kansas, USA | Osage County Cousins |
| 6 | Lamay, Thomas I | I5796 | b. 20 Nov 1846 | Lowell, Middlesex, Massachusetts, USA | Osage County Cousins |
| 7 | Lamay, Thomas II | I5748 | b. 6 Jun 1879 | Concordia, Cloud, Kansas, USA | Osage County Cousins |




