Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 13 of 13 for Last Name equals MARKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Marks, Charles Edward | I13011 | b. 27 Nov 1939 | Osage County Cousins | |
| 2 | Marks, Frances | I8545 | b. Abt 1906 | Kentucky, USA | Osage County Cousins |
| 3 | Marks, Howard | I8540 | b. 27 Jul 1893 | Kentucky, USA | Osage County Cousins |
| 4 | Marks, Joseph Franklion | I8543 | b. 24 Oct 1908 | Crescent Springs, Kenton, Kentucky, USA | Osage County Cousins |
| 5 | Marks, Kathleen Alma | I13010 | b. 27 Nov 1939 | Covington, Kenton, Kentucky, USA | Osage County Cousins |
| 6 | Marks, Lottie | I8539 | b. 1891 | Kentucky, USA | Osage County Cousins |
| 7 | Marks, Lucille | I8546 | b. 29 Apr 1896 | Osage County Cousins | |
| 8 | Marks, Lucy Eva | I8563 | b. 29 Jul 1899 | Cincinnati, Hamilton, Ohio, USA | Osage County Cousins |
| 9 | Marks, Martha | I8544 | b. 11 Oct 1903 | Kentucky, USA | Osage County Cousins |
| 10 | Marks, Richard | I8542 | b. 22 Nov 1897 | Kentucky, USA | Osage County Cousins |
| 11 | Marks, W. | I8560 | Osage County Cousins | ||
| 12 | Marks, William Henry Sr | I8561 | b. 8 Nov 1865 | Delhi Township, Hamilton County, Ohio, USA | Osage County Cousins |
| 13 | Marks, William Henry Sr | I8541 | b. 19 Dec 1894 | Kentucky, USA | Osage County Cousins |




