Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 17 of 17 for Last Name equals NELSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Nelson, A. | I13403 | Osage County Cousins | ||
| 2 | Nelson, A. | I13404 | Osage County Cousins | ||
| 3 | Nelson, B. | I6165 | Osage County Cousins | ||
| 4 | Nelson, D. | I6164 | Osage County Cousins | ||
| 5 | Nelson, D. | I13362 | Osage County Cousins | ||
| 6 | Nelson, Grace Virginia | I13537 | b. 4 Feb 1919 | Dent County, Missouri, USA | Osage County Cousins |
| 7 | Nelson, J.B. | I5801 | Osage County Cousins | ||
| 8 | Nelson, J.D. | I13349 | Osage County Cousins | ||
| 9 | Nelson, J.E. | I5804 | Osage County Cousins | ||
| 10 | Nelson, K.G. | I5806 | Osage County Cousins | ||
| 11 | Nelson, K.L. | I13363 | Osage County Cousins | ||
| 12 | Nelson, L.C. | I13589 | Osage County Cousins | ||
| 13 | Nelson, P. | I5585 | Osage County Cousins | ||
| 14 | Nelson, P.H. | I5800 | Osage County Cousins | ||
| 15 | Nelson, S. | I6676 | Osage County Cousins | ||
| 16 | Nelson, T. | I6162 | Osage County Cousins | ||
| 17 | Nelson, Z.A. | I5803 | Osage County Cousins |




