Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 10 of 10 for Last Name equals RAKESTRAW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Rakestraw, A.K. | I3195 | Osage County Cousins | ||
| 2 | Rakestraw, A.L. | I113 | Osage County Cousins | ||
| 3 | Rakestraw, C.R. | I116 | Osage County Cousins | ||
| 4 | Rakestraw, D.A. | I121 | Osage County Cousins | ||
| 5 | Rakestraw, Danny Eldon | I112 | b. 21 Jul 1940 | Spring Lake, Tazewell, Illinois, USA | Osage County Cousins |
| 6 | Rakestraw, E.L. | I3114 | Osage County Cousins | ||
| 7 | Rakestraw, J.M. | I9904 | Osage County Cousins | ||
| 8 | Rakestraw, L.L. | I162 | Osage County Cousins | ||
| 9 | Rakestraw, R.K. | I120 | Osage County Cousins | ||
| 10 | Rakestraw, R.L. | I163 | Osage County Cousins |




