Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for Last Name equals SHUMAKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Shumaker, B.N. | I6907 | Osage County Cousins | ||
| 2 | Shumaker, B. | I6978 | Osage County Cousins | ||
| 3 | Shumaker, D.L. | I6919 | Osage County Cousins | ||
| 4 | Shumaker, J.L. | I6996 | Osage County Cousins | ||
| 5 | Shumaker, K.J. | I13704 | Osage County Cousins | ||
| 6 | Shumaker, K.L. | I6918 | Osage County Cousins | ||
| 7 | Shumaker, Ledford Andrew | I6995 | b. 7 May 1920 | Weeks, Scott County, Arkansas, USA | Osage County Cousins |
| 8 | Shumaker, L.A. | I6997 | Osage County Cousins |




