Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals SUTHERLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sutherland, A. | I12342 | Osage County Cousins | ||
| 2 | Sutherland, A.F. | I13592 | Osage County Cousins | ||
| 3 | Sutherland, Hannah | I4556 | b. 15 Mar 1751 | Greenwich, Fairfield, Connecticut, USA | Osage County Cousins |
| 4 | Sutherland, M.E. | I12331 | Osage County Cousins | ||
| 5 | Sutherland, R. | I6646 | Osage County Cousins | ||
| 6 | Sutherland, S. | I12341 | Osage County Cousins | ||
| 7 | Sutherland, Walter J | I12232 | b. 21 Jul 1912 | Kentucky, USA | Osage County Cousins |




