Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 12 of 12 for Last Name equals VOSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Voss, A.R. | I5121 | Osage County Cousins | ||
| 2 | Voss, Bernadine Marie | I1129 | b. 20 May 1928 | Linn, Osage, Missouri, USA | Osage County Cousins |
| 3 | Voss, B.H. | I9181 | Osage County Cousins | ||
| 4 | Voss, G.A. | I1804 | Osage County Cousins | ||
| 5 | Voss, J.H. | I11257 | Osage County Cousins | ||
| 6 | Voss, Margaret Ann | I1052 | b. 20 Jul 1931 | Linn, Osage, Missouri, USA | Osage County Cousins |
| 7 | Voss, M.B. | I11299 | Osage County Cousins | ||
| 8 | Voss, Margaret E | I12090 | b. 12 Jun 1916 | Kennett, Dunklin, Missouri, USA | Osage County Cousins |
| 9 | Voss, M.R. | I11322 | Osage County Cousins | ||
| 10 | Voss, Rita Mae | I4150 | b. 5 May 1928 | Linn, Osage, Missouri, USA | Osage County Cousins |
| 11 | Voss, R. | I7540 | Osage County Cousins | ||
| 12 | Voss | I11977 | Osage County Cousins |




