Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 10 of 10 for Last Name equals WOEMMEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Woemmel, B.A. | I18 | Osage County Cousins | ||
| 2 | Woemmel, Corey Edward | I16 | b. 23 May 1987 | Osage County Cousins | |
| 3 | Woemmel, D.E. | I13 | Osage County Cousins | ||
| 4 | Woemmel, E.R. | I7264 | Osage County Cousins | ||
| 5 | Woemmel, I. | I7986 | Osage County Cousins | ||
| 6 | Woemmel, K. | I17 | Osage County Cousins | ||
| 7 | Woemmel, R.J. | I14 | Osage County Cousins | ||
| 8 | Woemmel, R.L. | I19 | Osage County Cousins | ||
| 9 | Woemmel, Russell Edward | I12 | b. 10 Oct 1938 | Freedom, Osage County, Missouri, USA | Osage County Cousins |
| 10 | Woemmel, T.P. | I11483 | Osage County Cousins |




