


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Francis Cemetery, Osage, Missouri, USA
Latitude: 38.3265, Longitude: -91.7365 | Click to get directions to Francis Cemetery

Cemetery Photos
Thumb | Description | |
1 | ![]() |
Cem Francis Cemetery.jpg |
All Burials in Francis Cemetery, Osage County, Missouri, USA
# | Name |
Born |
Died | Buried | Spouse(s) | |||
---|---|---|---|---|---|---|---|---|
1. | Butler, Camelia Belle | 2 Mar 1914 | Linn, Osage, Missouri, USA
![]() | 8 Feb 1999 | Belle, Maries, Missouri, USA
![]() | |||
2. | Hammack, Sylvester Marion | 10 Jun 1908 | Osage County, Missouri, USA
![]() | 10 Aug 1983 | Belle, Maries, Missouri, USA
![]() | |||
3. | Jarvis, Earl Edwin | 4 Feb 1937 | Belle, Maries, Missouri, USA
![]() | 19 Mar 1937 | Osage County, Missouri, USA
![]() | |||
4. | Jarvis, Everett Earl | 26 Apr 1911 | Linn, Osage, Missouri, USA
![]() | 9 Dec 1977 | Bland, Gasconade, Missouri, USA
![]() | |||
5. | Jarvis, Marvin Franklin | 11 Nov 1938 | Osage County, Missouri, USA
![]() | 12 Jan 1977 | Belle, Maries, Missouri, USA
![]() | |||
6. | Jarvis, Melvin Earl | 30 Apr 1942 | Mexico, Audrain, Missouri, USA
![]() | 13 Oct 2003 | Bland, Gasconade, Missouri, USA
![]() | |||
7. | Jarvis, Trullie Lorene | 9 Aug 1917 | Osage County, Missouri, USA
![]() | 24 Jul 1997 | Owensville, Gasconade, Missouri, USA
![]() | |||
8. | Jarvis, Velma Pearl | 16 Feb 1940 | Osage County, Missouri, USA
![]() | 26 Aug 1990 | Holts Summit, Callaway, Missouri, USA
![]() | |||
9. | Mitchell, Clara Pearl | 4 Sep 1920 | Maries County, Missouri, USA
![]() | 3 Sep 1986 | Columbia, Boone, Missouri, USA
![]() | |||
10. | Thompson, Glen Alton | 22 Sep 1914 | Osage County, Missouri, USA
![]() | 12 Nov 1984 | Belle, Maries, Missouri, USA
![]() | |||
11. | Thompson, Lavada J | 20 Aug 1919 | Missouri, USA
![]() | 19 Feb 1946 | Missouri, USA
![]() |