


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Pond Hill Cemetery, Niota, McMinn, Tennessee, USA
Latitude: 35.5511, Longitude: -84.6164 | Click to get directions to Pond Hill Cemetery
All Burials in Pond Hill Cemetery, Niota, McMinn, Tennessee, USA
# | Name |
Born |
Died | Buried | Spouse(s) | |||
---|---|---|---|---|---|---|---|---|
1. | Davis, Harriet Newell | 2 Oct 1829 | Grainger County, Tennessee, USA
![]() | 20 Jul 1898 | McMinn County, Tennessee, USA
![]() | |||
2. | Monroe, George William | 14 Apr 1782 | Lunenburg County, Virginia, USA
![]() | 14 Oct 1869 | McMinn County, Tennessee, USA
![]() | |||
3. | Monroe, Horace Lee | 2 Jun 1856 | Tennessee, USA
![]() | 23 Mar 1934 | McMinn County, Tennessee, USA
![]() | |||
4. | Monroe, Joseph Marion Jr | 1 Dec 1859 | McMinn County, Tennessee, USA
![]() | 14 Jul 1926 | McMinn County, Tennessee, USA
![]() | |||
5. | Monroe, William M | 4 Feb 1850 | McMinn County, Tennessee, USA
![]() | 25 Dec 1934 | McMinn County, Tennessee, USA
![]() | |||
6. | Peters, Margaret Elizabeth | 1 Jan 1786 | Craven County, North Carolina, USA
![]() | 14 Sep 1873 | Athens, McMinn, Tennessee, USA
![]() | |||
7. | Puckett, Rosannah Jannie | 14 Dec 1766 | Lunenburg, Lunenburg, Virginia, USA
![]() | 1845 | Grainger County, Tennessee, USA
![]() |