


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Community of Christ Cemetery, Osage County, Missouri, USA
Latitude: 38.4706, Longitude: -91.8011 | Click to get directions to Community of Christ Cemetery

All Burials in Community of Christ Cemetery, Osage County, Missouri, USA
# | Name |
Born |
Died | Buried | Spouse(s) | |||
---|---|---|---|---|---|---|---|---|
1. | Atteberry, Opal Virginia | 28 Mar 1915 | Readsville, Callaway, Missouri, USA
![]() | 6 Oct 1980 | Fulton, Callaway, Missouri, USA
![]() | |||
2. | Bacon, Nellie Orlies | 1 Nov 1924 | Linn, Osage, Missouri, USA
![]() | 8 Dec 2017 | Independence, Jackson, Missouri, USA
![]() | |||
3. | Bourgeret, John William | 4 Oct 1896 | Bonnots Mill, Osage, Missouri, USA
![]() | 23 Apr 1976 | Linn, Osage, Missouri, USA
![]() | |||
4. | Bunton, Nancy Caroline E | 18 Jan 1840 | Carter County, Tennessee, USA
![]() | 25 Jun 1944 | Jackson County, Missouri, USA
![]() | |||
5. | Butler, Carl Dean | 27 Jun 1960 | Rolla, Phelps, Missouri, USA
![]() | 29 Jun 1960 | Rolla, Phelps, Missouri, USA
![]() | |||
6. | Butler, Deborah Kay | 11 Sep 1954 | Belle, Maries, Missouri, USA
![]() | 25 Nov 2018 | Jefferson City, Cole, Missouri, USA
![]() | |||
7. | Butler, Doris Kay | 13 Feb 1943 | Belle, Maries, Missouri, USA
![]() | 15 Mar 2006 | Beaufort, Franklin, Missouri, USA
![]() | |||
8. | Butler, Ervin Frank | 21 May 1919 | Osage County, Missouri, USA
![]() | 8 Feb 1996 | Belle, Maries, Missouri, USA
![]() | |||
9. | Butler, Frank Victor | 21 Dec 1891 | Osage County, Missouri, USA
![]() | 22 Feb 1964 | Belle, Maries, Missouri, USA
![]() | |||
10. | Butler, Lonnie James (Shadtree) | 24 Jun 1950 | Belle, Maries, Missouri, USA
![]() | 28 Nov 2007 | St Louis, St Louis City, Missouri, USA
![]() | |||
11. | Butler, Marion Elwood | 13 May 1936 | Gasconade, Gasconade, Missouri, USA
![]() | 5 Oct 1995 | Belle, Maries, Missouri, USA
![]() | |||
12. | Butler, Robert Ray | 1 Mar 1940 | Belle, Maries, Missouri, USA
![]() | 15 Aug 2003 | Owensville, Gasconade, Missouri, USA
![]() | 1. Wendt, M.K.
2. Basham, B.K.
| ||
13. | Butler, Ruth Marie | 20 Jul 1936 | Belle, Maries, Missouri, USA
![]() | 15 Dec 1999 | Belle, Maries, Missouri, USA
![]() | |||
14. | Butler, Shirley Anne | 22 Jan 1936 | Osage County, Missouri, USA
![]() | 14 May 1996 | Belle, Maries, Missouri, USA
![]() | |||
15. | Butler, Timothy George | 17 Jun 1963 | Lowell, Middlesex, Massachusetts, USA
![]() | 17 Oct 2018 | San Antonio, Bexar, Texas, USA
![]() | |||
16. | Butler, Tony Allen | 11 May 1958 | 11 May 1958 | |||||
17. | Butler, Trudy L | 13 Nov 1958 | Cole County, Missouri, USA
![]() | 13 Nov 1958 | Cole County, Missouri, USA
![]() | |||
18. | Butler, Victor James | 12 Jun 1916 | Osage County, Missouri, USA
![]() | 2 Jul 2000 | Rolla, Phelps, Missouri, USA
![]() | |||
19. | Butler, Voyd Elwood | 25 Jan 1915 | Osage County, Missouri, USA
![]() | 5 Mar 1981 | Jefferson City, Cole, Missouri, USA
![]() | |||
20. | Butler, William Wayne | 2 Oct 1940 | Gasconade, Gasconade, Missouri, USA
![]() | 28 Mar 1990 | Cole County, Missouri, USA
![]() | |||
21. | Case, Lois Rae | 1 Mar 1946 | Hot Springs, Fall River, South Dakota, USA
![]() | 10 Mar 2012 | Linn, Osage, Missouri, USA
![]() | |||
22. | Druin, Vesta May | 9 May 1894 | Osage County, Missouri, USA
![]() | 29 May 1986 | Jefferson City, Cole, Missouri, USA
![]() | |||
23. | Franken, Jodie Lynn | 14 Jul 1974 | Jefferson City, Cole, Missouri, USA
![]() | 7 Jul 1995 | Linn, Osage, Missouri, USA
![]() | |||
24. | Heidbrink, Waldon Elmer | 13 Jun 1923 | Missouri, USA
![]() | 13 Mar 1987 | Columbia, Boone, Missouri, USA
![]() | |||
25. | Helmig, Raymond Frank (Buck) | 13 Dec 1921 | Osage County, Missouri, USA
![]() | 18 Jan 1999 | Columbia, Boone, Missouri, USA
![]() | |||
26. | Helmig, Roger Gail | 17 Dec 1946 | Linn, Osage, Missouri, USA
![]() | 14 Sep 2015 | Ocala, Marion, Florida, USA
![]() | |||
27. | Huot, (Infant Boy) | 1950 | Linn, Osage, Missouri, USA
![]() | 1950 | Linn, Osage, Missouri, USA
![]() | |||
28. | Huot, Imogene Laverne | 3 Dec 1930 | Linn, Osage, Missouri, USA
![]() | 20 Jul 2018 | Linn, Osage, Missouri, USA
![]() | |||
29. | Huot, John Edward | 23 Jan 1895 | Linn, Osage, Missouri, USA
![]() | 21 May 1955 | Linn, Osage, Missouri, USA
![]() | |||
30. | Huot, Juanita Mary | 6 Jun 1925 | Osage County, Missouri, USA
![]() | 24 Aug 1998 | Linn, Osage, Missouri, USA
![]() | |||
31. | Huot, Opal Pearl | 8 Apr 1923 | Osage County, Missouri, USA
![]() | 27 Aug 2010 | Jefferson City, Cole, Missouri, USA
![]() | 31 Aug 2010 | ||
32. | Huot, Robert Paul | 30 Oct 1917 | Linn, Osage, Missouri, USA
![]() | 25 Aug 2007 | Columbia, Boone, Missouri, USA
![]() | |||
33. | Huot, Thomas Joseph | 16 Jul 1927 | Osage County, Missouri, USA
![]() | 21 Aug 2008 | Jefferson City, Cole, Missouri, USA
![]() | |||
34. | Kemple, Dorothy Jean | 21 Jul 1926 | Missouri, USA
![]() | 20 Sep 2009 | Jefferson City, Cole, Missouri, USA
![]() | |||
35. | Kemple, George Thomas | 4 Jul 1899 | Linn, Osage, Missouri, USA
![]() | 5 Feb 1975 | Victoria, Victoria, Texas, USA
![]() | |||
36. | Kemple, John Henry | 27 Sep 1957 | Kansas City, Wyandotte, Kansas, USA
![]() | 29 May 1994 | Kansas City, Wyandotte, Kansas, USA
![]() | |||
37. | Kemple, Margaret Mary | 13 Sep 1915 | Osage County, Missouri, USA
![]() | Jan 1996 | Linn, Osage, Missouri, USA
![]() | |||
38. | Kemple, Marjorie Ruth | 5 Nov 1930 | Osage County, Missouri, USA
![]() | 9 Apr 2014 | Jefferson City, Cole, Missouri, USA
![]() | |||
39. | Kemple, Rachel Mae | 16 Nov 1896 | Linn, Osage, Missouri, USA
![]() | 22 Jul 1972 | Washington, Franklin, Missouri, USA
![]() | |||
40. | Kemple, William Eugene | 15 Jan 1895 | Missouri, USA
![]() | 22 Jan 1947 | Osage County, Missouri, USA
![]() | |||
41. | Litton, Paul Edward | 8 Mar 1906 | Linn, Osage, Missouri, USA
![]() | 27 Dec 1965 | Osage County, Missouri, USA
![]() | |||
42. | Luckenbill, Beverly Dolly | 31 Mar 1932 | Fort Dodge, Webster, Iowa, USA
![]() | 18 Feb 2004 | Kansas City, Wyandotte, Kansas, USA
![]() | |||
43. | Lytton, Russell Nephi | 4 Oct 1913 | Linn, Osage, Missouri, USA
![]() | 16 Mar 1972 | Jefferson City, Cole, Missouri, USA
![]() | |||
44. | Mantle, Bertha Lavada | 29 Mar 1897 | Osage County, Missouri, USA
![]() | 16 Dec 1995 | Vienna, Maries, Missouri, USA
![]() | |||
45. | Mantle, Clarence Virgil | 18 Apr 1925 | Linn, Osage, Missouri, USA
![]() | 13 Jun 1997 | Loose Creek, Osage, Missouri, USA
![]() | |||
46. | Mantle, Dale Richard | 26 Feb 1948 | Osage County, Missouri, USA
![]() | 8 Oct 1999 | Linn, Osage, Missouri, USA
![]() | |||
47. | Mantle, Everett James | 7 Jan 1900 | Linn, Osage, Missouri, USA
![]() | 25 Dec 1975 | Linn, Osage, Missouri, USA
![]() | 2. Sieg, Viola Sara71
| ||
48. | Mantle, Robert Louis (Bob) | 22 Jul 1929 | Vosholl, Osage County, Missouri, USA
![]() | 30 Nov 2004 | Loose Creek, Osage, Missouri, USA
![]() | |||
49. | Matthews, Harold Gilbert | 10 Apr 1916 | Shirley Cemetery, Mint Hill, Osage County, Missouri, USA
![]() | 15 Oct 1983 | Benton Township, Osage County, Missouri, USA
![]() | |||
50. | Matthews, Sophia Fay | 12 Nov 1900 | Lane, Osage County, Missouri, USA
![]() | 23 Mar 1984 | Jefferson City, Cole, Missouri, USA
![]() | |||
51. | Monroe, Alvin (Corkey) | 1 May 1921 | Osage County, Missouri, USA
![]() | 15 May 2005 | Osage County, Missouri, USA
![]() | |||
52. | Monroe, Angelee | 9 Jul 1946 | Crawford Township, Osage County, Missouri, USA
![]() | 9 Jul 1946 | Crawford Township, Osage County, Missouri, USA
![]() | |||
53. | Monroe, Nannie Vern | 14 Feb 1902 | Linn, Osage, Missouri, USA
![]() | 14 Sep 1970 | Osage County, Missouri, USA
![]() | |||
54. | Mosley, Mary Lucinda (Cindy) | 25 Feb 1929 | Linn, Osage, Missouri, USA
![]() | 6 Mar 2012 | Linn, Osage, Missouri, USA
![]() | |||
55. | Party, Billy Charles | 27 Jun 1935 | Benton Township, Osage County, Missouri, USA
![]() | 21 May 1994 | Belle, Maries, Missouri, USA
![]() | |||
56. | Party, Buena Fay | 8 Feb 1924 | Osage County, Missouri, USA
![]() | 3 Dec 2010 | Belle, Maries, Missouri, USA
![]() | |||
57. | Party, Charles Roy (Butch) | 1 Jan 1922 | Missouri, USA
![]() | 20 Feb 2009 | House Springs, Jefferson, Missouri, USA
![]() | |||
58. | Party, Donald Harold | 3 Oct 1932 | Hope, Osage County, Missouri, USA
![]() | 10 Oct 2010 | Washington, Franklin, Missouri, USA
![]() | |||
59. | Party, Edward August (Bob) | 22 Oct 1891 | Osage County, Missouri, USA
![]() | 25 Sep 1962 | Washington, Franklin, Missouri, USA
![]() | |||
60. | Party, Elmer Ray | 5 Jun 1919 | Missouri, USA
![]() | 17 Feb 2018 | Rolla, Phelps, Missouri, USA
![]() | |||
61. | Party, Gale Richard | 5 Oct 1957 | 30 Mar 1980 | Owensville, Gasconade, Missouri, USA
![]() | ||||
62. | Party, Robert Edward | 23 Nov 1929 | Baileys Creek, Osage County, Missouri, USA
![]() | 7 Aug 1979 | Columbia, Boone, Missouri, USA
![]() | |||
63. | Party, Robert Ray | 9 Jul 1953 | Washington, Franklin, Missouri, USA
![]() | 18 Dec 2002 | ||||
64. | Pointer, Norma Lee | 17 Dec 1952 | Jefferson City, Cole, Missouri, USA
![]() | 13 Oct 1974 | Osage County, Missouri, USA
![]() | |||
65. | Ridenhour, Thomas Benton | 27 May 1949 | Missouri, USA
![]() | 16 Jan 1971 | Maries County, Missouri, USA
![]() | |||
66. | Ridenhour, Warren Alden | 3 Aug 1921 | Osage County, Missouri, USA
![]() | 12 Dec 2005 | Owensville, Gasconade, Missouri, USA
![]() | |||
67. | Sallin, Sarah Victoria (Sadie) | 27 Aug 1888 | Crawford Township, Osage County, Missouri, USA
![]() | 22 Feb 1968 | Linn, Osage, Missouri, USA
![]() | |||
68. | Schwegler, Luta Rae | 12 Sep 1930 | Mount Sterling, Gasconade, Missouri, USA
![]() | 19 Nov 2015 | Linn, Osage, Missouri, USA
![]() | |||
69. | Sieg, Delcie Bernice | 8 Dec 1917 | Vosholl, Osage County, Missouri, USA
![]() | 26 Apr 1994 | Belle, Maries, Missouri, USA
![]() | |||
70. | Sieg, Leo Sanford | 11 Apr 1889 | Bonnots Mill, Osage, Missouri, USA
![]() | Sep 1974 | Osage County, Missouri, USA
![]() | |||
71. | Sieg, Viola Sara | 19 Jan 1914 | Linn, Osage, Missouri, USA
![]() | 8 Aug 1997 | Linn, Osage, Missouri, USA
![]() | |||
72. | Smith, Harvey Earl | 21 Mar 1922 | Linn, Osage, Missouri, USA
![]() | 4 Mar 1942 | Merced, Merced, California, USA
![]() | |||
73. | Smith, Pearl D | 28 Dec 1906 | Missouri, USA
![]() | 7 Dec 1982 | ||||
74. | Stough, Lawrence Lee | 7 May 1933 | Phelps County, Missouri, USA
![]() | 22 Nov 2020 | Columbia, Boone, Missouri, USA
![]() | |||
75. | Suess, Emma Lorene | 14 Sep 1932 | Benton Township, Osage County, Missouri, USA
![]() | 9 Jul 2012 | Jefferson City, Cole, Missouri, USA
![]() | |||
76. | Swoboda, Wanda Lee | 4 Sep 1939 | Union, Franklin, Missouri, USA
![]() | 6 Nov 2019 | Columbia, Boone, Missouri, USA
![]() | |||
77. | Thompson, Alfred W (Red) | 9 Apr 1927 | Belle, Maries, Missouri, USA
![]() | 27 Sep 2008 | Jefferson City, Cole, Missouri, USA
![]() | |||
78. | Wiegand, Laurene Ruth | 14 Jan 1934 | Mount Sterling, Gasconade, Missouri, USA
![]() | 2 Jul 2006 | Washington, Franklin, Missouri, USA
![]() | |||
79. | Wilson, George Lester (Bull) | 4 May 1914 | Missouri, USA
![]() | 19 Sep 2000 | Loose Creek, Osage, Missouri, USA
![]() |