Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Burial Listings
Description: Liberty Cemetery
Matches 1 to 20 of 36 » All Reports » Comma-delimited CSV file
| # | Person ID | Full Name | Burial Place |
|---|---|---|---|
| 1 | I6283 | Garry M Basham | Liberty Cemetery, Maries County, Missouri, USA |
| 2 | I6279 | Liberty Cemetery, Maries County, Missouri, USA |
|
| 3 | I6276 | Fred James Basham | Liberty Cemetery, Maries County, Missouri, USA |
| 4 | I4410 | Annie Louisa Maria Boenker | Liberty Cemetery, Maries County, Missouri, USA |
| 5 | I33 | Liberty Cemetery, Maries County, Missouri, USA |
|
| 6 | I9186 | Daniel Lynn Bray | Liberty Cemetery, Maries County, Missouri, USA |
| 7 | I278 | Liberty Cemetery, Maries County, Missouri, USA |
|
| 8 | I50 | William Frank Butler | Liberty Cemetery, Maries County, Missouri, USA |
| 9 | I6280 | Dorothy Virginia Butler | Liberty Cemetery, Maries County, Missouri, USA |
| 10 | I472 | Laura Ida Danuser | Liberty Cemetery, Maries County, Missouri, USA |
| 11 | I4409 | Walter Fred Dautenhahn | Liberty Cemetery, Maries County, Missouri, USA |
| 12 | I4413 | Anna J Dautenhahn | Liberty Cemetery, Maries County, Missouri, USA |
| 13 | I3192 | Thelma Margaret Elrod | Liberty Cemetery, Maries County, Missouri, USA |
| 14 | I473 | John Edward Gehlert | Liberty Cemetery, Maries County, Missouri, USA |
| 15 | I4326 | Thomas Eugene Gehlert | Liberty Cemetery, Maries County, Missouri, USA |
| 16 | I4328 | Edward Lee Gehlert | Liberty Cemetery, Maries County, Missouri, USA |
| 17 | I261 | Liberty Cemetery, Maries County, Missouri, USA |
|
| 18 | I3191 | Herbert Victor Heck, Sr | Liberty Cemetery, Maries County, Missouri, USA |
| 19 | I5624 | Albert Hosea Heck | Liberty Cemetery, Maries County, Missouri, USA |
| 20 | I2900 | Lula Genevieve Heck | Liberty Cemetery, Maries County, Missouri, USA |
1 2 Next»
