


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 3 Days
Description:
Matches 1 to 20 of 22 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
---|---|---|---|---|---|---|---|
1 | Lobstein | Mary Anna | 21 Sep 1862 | 28 Sep 1944 | I5903 | Ban01 | 0 |
2 | Boyd | Walter Alvin | 21 Sep 1877 | 30 Mar 1936 | I10817 | Ban01 | 0 |
3 | Puckett | Matilda Adeline | 21 Sep 1886 | 3 Nov 1976 | I9931 | Ban01 | 0 |
4 | Cardwell | Maude L | 21 Sep 1888 | 10 Dec 1940 | I9047 | Ban01 | 0 |
5 | Kreglo | Alyse Viola | 21 Sep 1894 | 18 Oct 1974 | I1927 | Ban01 | 0 |
6 | Miller | Rubie P | 21 Sep 1908 | 20 Feb 1995 | I6010 | Ban01 | 0 |
7 | Rudy | William Godbey | 21 Sep 1908 | Aug 1979 | I2306 | Ban01 | 0 |
8 | Vincent | Pansy Flodell | 21 Sep 1910 | 4 Jan 1999 | I4311 | Ban01 | 0 |
9 | Gross | Bobbie Beulah | 21 Sep 1911 | 12 Nov 1995 | I6001 | Ban01 | 0 |
10 | Monroe | Ester Marie | 21 Sep 1914 | 1 Mar 1987 | I2255 | Ban01 | 0 |
11 | Lively | Luther Lee | 21 Sep 1917 | 8 Jan 2009 | I10345 | Ban01 | 0 |
12 | Leach | Mabel L | 21 Sep 1918 | 24 Dec 1997 | I12861 | Ban01 | 0 |
13 | Litton | Mary Bernice | 21 Sep 1921 | 21 Jun 1978 | I1245 | Ban01 | 0 |
14 | Legg | Roy Louis | 21 Sep 1922 | 23 Apr 1987 | I10425 | Ban01 | 0 |
15 | Rice | Wayne Ernest | 21 Sep 1932 | 5 Nov 1982 | I6653 | Ban01 | 0 |
16 | I561 | ||||||
17 | Leach | Wesley Ronald | 21 Sep 1945 | 30 Jul 1992 | I12238 | Ban01 | 0 |
18 | I8030 | ||||||
19 | I8863 | ||||||
20 | I538 |
1 2 Next»