


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Report: Birthday - Next 1 Day
Description:
Matches 1 to 20 of 23 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Birth Date | Death Date | Person ID | Tree | Living |
---|---|---|---|---|---|---|---|
1 | Perry | John | 19 Sep 1614 | 21 Sep 1642 | I6560 | Ban01 | 0 |
2 | Bourgeret | Joseph | 19 Sep 1844 | 8 Nov 1921 | I2192 | Ban01 | 0 |
3 | Curley | Robert Grant | 19 Sep 1867 | 29 May 1912 | I2124 | Ban01 | 0 |
4 | Dunlop | John Pliny | 19 Sep 1869 | 31 Dec 1951 | I10779 | Ban01 | 0 |
5 | Mantle | Cyrus | 19 Sep 1872 | Aug 1873 | I1880 | Ban01 | 0 |
6 | Williams | Dora Belle | 19 Sep 1874 | 16 Dec 1954 | I7144 | Ban01 | 0 |
7 | Beebe | George Washington | 19 Sep 1875 | 4 Sep 1953 | I11356 | Ban01 | 0 |
8 | McMillin | Lester Brooks | 19 Sep 1890 | 2 Nov 1977 | I8699 | Ban01 | 0 |
9 | Monroe | Cale Franklin | 19 Sep 1894 | 5 May 1971 | I3412 | Ban01 | 0 |
10 | Parker | Mildred Huron | 19 Sep 1917 | 5 Mar 2010 | I5961 | Ban01 | 0 |
11 | Kemple | Bobby Gene | 19 Sep 1928 | 21 Dec 1986 | I4893 | Ban01 | 0 |
12 | I5627 | ||||||
13 | Pinet | Ruby Louise | 19 Sep 1943 | 19 Sep 1943 | I2712 | Ban01 | 0 |
14 | I1969 | ||||||
15 | Mantle | James Edward | 19 Sep 1944 | 7 Aug 2011 | I4609 | Ban01 | 0 |
16 | Ridenhour | Michael Lee | 19 Sep 1949 | 6 Dec 2019 | I11413 | Ban01 | 0 |
17 | Malan | William Lee | 19 Sep 1958 | 26 Mar 2021 | I9382 | Ban01 | 0 |
18 | I2743 | ||||||
19 | I2659 | ||||||
20 | Redel | Dustin Martin | 19 Sep 1980 | 21 Sep 2015 | I9238 | Ban01 | 0 |
1 2 Next»