Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Birthday - Next 1 Day

         Description:


Matches 1 to 20 of 22   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Last Name First Name Birth Date Death Date Person ID Tree Living
1 Clifford  Zachrias  21 May 1730  23 May 1752  I4793  Ban01 
2 Kinghorn  Margaret  21 May 1841  13 Nov 1911  I1924  Ban01 
3 Banks  Richard Thomas  21 May 1898  20 Jul 1984  I1195  Ban01 
4 Hills  Gladys Harriet  21 May 1909  16 Feb 1995  I11024  Ban01 
5 Deterding  C Felix  21 May 1914  9 Jun 1988  I13212  Ban01 
6 Bogue  Verda Elnora  21 May 1915  15 Nov 1995  I13428  Ban01 
7 Eatherton  Gladys Virginia  21 May 1918  23 Dec 1919  I6238  Ban01 
8 Butler  Ervin Frank  21 May 1919  8 Feb 1996  I209  Ban01 
9 Jarvis  Deloris S (Dee)  21 May 1920  24 Aug 2017  I4855  Ban01 
10 Jarvis  Walter Edward  21 May 1920  24 Mar 1979  I4857  Ban01 
11 Lysakowski  Virgil Gilbert  21 May 1920  24 Dec 1996  I9129  Ban01 
12 Elliott  John Keith  21 May 1924  8 Aug 2008  I3666  Ban01 
13 Mantle  Elmer Joseph  21 May 1928  24 Mar 2019  I1565  Ban01 
14 Ware  Cooter Jane  21 May 1945  14 Jun 2018  I4064  Ban01 
15         I6087     
16         I13     
17         I1335     
18         I11354     
19         I9852     
20         I340     


1 2 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2025 All rights reserved.