Osage County Cousins

Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Report: Maint - Places with Duplicate Geocodes

         Description:


Matches 1 to 20 of 85  » Comma-delimited CSV file

1 2 3 4 5 Next»

# ID Place Latitude Longitude
1 8421  Kenedy County, Texas, USA  26.9265  -97.6162 
2 12117  Kenedy, Texas, USA  26.9265  -97.6162 
3 8489  Camp Colorado, Coleman, Texas, USA  31.8847  -99.2584 
4 8049  Camp Colorado Cemetery, Coleman County, Texas, USA  31.8847  -99.2584 
5 11584  Maricopa, Arizona, USA  33.3427  -112.4909 
6 12164  Maricopa County, Arizona, USA  33.3427  -112.4909 
7 11797  Fresno County, California, USA  36.754  -119.6479 
8 11927  Fresno, California, USA  36.754  -119.6479 
9 11558  Jackson Township, Osage County, Missouri, USA  37.3835  -89.6673 
10 11769  Jackson Township, Monroe County, Missouri, USA  37.3835  -89.6673 
11 6575  Jackson, Reynolds, Missouri, USA  37.3835  -89.6673 
12 11718  Jackson Township, Maries County, Missouri, USA  37.3835  -89.6673 
13 11969  Jackson Township, Greene County, Missouri, USA  37.3835  -89.6673 
14 12089  Jackson, Monroe, Missouri, USA  37.3835  -89.6673 
15 10926  San Mateo County, California, USA  37.4366  -122.3565 
16 12161  San Mateo, California, USA  37.4366  -122.3565 
17 11892  Arlington Township, Phelps County, Missouri, USA  37.9203  -91.9708 
18 12074  Arlington, Phelps, Missouri, USA  37.9203  -91.9708 
19 11900  Boone Township, Franklin County, Missouri, USA  38.2592  -91.3231 
20 12011  Boone Township, Crawford County, Missouri, USA  38.2592  -91.3231 


1 2 3 4 5 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Osage County Cousins - created and maintained by Larry G Banks Copyright © 2003-2024 All rights reserved.